2008 Spring SBC
Results for Class:  1
Race Number and Points Total
Pos Sail No. Yacht Name Owner/Skipper Club 1 2 3 4 Points
1 7031 Kea Pyle, Chick SDYC 1 1 2 [2] 4.00
2 97309 Z Force Zoehrer, Herb CYC 2 2 3 [3] 7.00
3 82447 French Bred Coalson, Ron & Bev CYC 8 [8] 1 1 10.00
4 56360 Melokia Whittemore, Mike CYC 4 2 8 [8] 14.00
5 97941 Finnesse Hawes, Fred CYC 5 5 [5] 4 14.00
6 36764 Adeline Carlson, Bob CRA 3 4 8 [8] 15.00
7 7223 Adventure Butterfield, Ted SWYC 6 [6] 4 5 15.00
Results for Class:  2
Race Number and Points Total
Pos Sail No. Yacht Name Owner/Skipper Club 1 2 3 4 Points
1 47566 Singapore Sling Gaylord, Mike CYC [3] 2 1 1 4.00
2 57784 Super Stout McGuinness, Neil CYC 1 [3] 2 2 5.00
3 67311 Pandemonium Wood, Dave CYC 2 1 3 [4] 6.00
Results for Class:   3
Race Number and Points Total
Pos Sail No. Yacht Name Owner/Skipper Club 1 2 3 4 Points
1 37193 Faux Pas PHELPS, Castle NYC 1 1 [3] 1 3.00
2 67035 Jabberwock Welch, Glen CYC [7] 5 1 3 9.00
3 87798 Honey Bear Greatrex, Steve CYC 3 4 2 [7] 9.00
4 52691 Escape Harvey, James SDCAT 2 3 6 [6] 11.00
5 87471 Isle Run Flint, Dave CYC 5 2 4 [5] 11.00
6 275 Archangel McCormick, Craig NYC 6 6 [9] 4 16.00
7 56300 Cheri Marie Poulos, Brad SGYC 4 8 7 [8] 19.00
8 97467 Palladin Hughes, Van SGYC 10 [10] 8 2 20.00
9 7303 Barbara Anne Niggli, Mike SDYC 8 7 5 [9] 20.00
Results for Class:   4
Race Number and Points Total
Pos Sail No. Yacht Name Owner/Skipper Club 1 2 3 4 Points
1 56306 Hahli Thaidigsman, Mark NYCSD 2 [3] 1 1 4.00
2 2173 Bossa Nova Morton, Inge NYC 1 2 [3] 2 5.00
3 203 Todo Azul Fallen, Bill SWYC 3 [6] 2 5 10.00
4 46865 KISS Snyder, Curt NYC 5 4 [5] 3 12.00
4 51 Shamrock Gevirtz, DICK CCYC [8] 5 4 3 12.00
6 43 WASTREL II Isaacson, Alan NYC 6 1 10 [10] 17.00
7 8 Patriot Dumbault, Joe Venture 4 7 10 [10] 21.00
8 10 Hot Flash Barsz, Bill CCYC 9 [9] 6 6 21.00
9 28432 Lady Luck McRae, Peter CYC 7 8 10 [10] 25.00

* Note: Calculation of "Total Points" excludes results from worst race.

Throwout races are enclosed in square brackets, e.g. [13].